31
MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G. STUDENTS : 2021 GOVT. COLLEGE(AUTO.),ANGUL GEOGRAPHY Sl No Name College Roll Number Exam Roll Number Mentor's Name Mentor's Contact Details 1 Biswajit karna BA18-359 18GEO002 MR. PRADIP KUMAR DAS [email protected] 9938488432 2 Ganesh war Nayak BA18-228 18GEO006 3 Jharana Jena BA18-180 18GEO008 4 Madhusmita Bhoi BA18-214 18GEO009 5 Padmini Behera BA18-168 18GEO010 6 Priyanka priyadarsini dhir BA18-293 18GEO011 7 Samikshya Sahu BA18-184 18GEO012 8 Soumyaranjan sahoo BA18-160 18GEO014 9 Sushant kumar Naik BA18-203 18GEO016 SANSKRIT Sl No Name College Roll Number Exam Roll Number Mentor's Name Mentor's Contact Details 1 Babul Sahu BA18-066 18SAN002 DR.GANGADHAR KAR [email protected] 9861160138 2 Bhurishraba Nayak BA18-261 18SAN003 3 Chinmayee Pradhan BA18-164 18SAN004

MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

  • Upload
    others

  • View
    28

  • Download
    0

Embed Size (px)

Citation preview

Page 1: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G. STUDENTS : 2021

GOVT. COLLEGE(AUTO.),ANGUL

GEOGRAPHY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Biswajit karna BA18-359 18GEO002

MR. PRADIP KUMAR DAS [email protected]

9938488432

2 Ganesh war Nayak BA18-228 18GEO006

3 Jharana Jena BA18-180 18GEO008

4 Madhusmita Bhoi BA18-214 18GEO009

5 Padmini Behera BA18-168 18GEO010

6 Priyanka priyadarsini dhir BA18-293 18GEO011

7 Samikshya Sahu BA18-184 18GEO012

8 Soumyaranjan sahoo BA18-160 18GEO014

9 Sushant kumar Naik BA18-203 18GEO016

SANSKRIT Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Babul Sahu BA18-066 18SAN002

DR.GANGADHAR KAR [email protected]

9861160138

2 Bhurishraba Nayak BA18-261 18SAN003

3 Chinmayee Pradhan BA18-164 18SAN004

Page 2: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

4 Dhaneswar Behera BA18-291 18SAN005

5 Himansu Naik BA18-284 18SAN006

6 Jangyaseni sahu BA18 -349 18SAN007

7 Jyotsnarani Naik BA18-262 18SAN008

8 Mihir Ranjan Prusty BA18-377 18SAN010

9 Puspalata Sahu BA18- 159 18SAN011

10 Ranjita sahu BA18-371 18SAN012

11 Ronali Hota BA18-153 18SAN013

12 Sagarika Sahu BA18-116 18SAN014

13 Shreelekha muduli BA18-004 18SAN015

14 Sonalika Sahu BA18-161 18SAN018

15 sushree sagarika satapathy BA18-052 18SAN020

16 Sweta karna BA18-171 18SAN021

ENGLISH

Sl No

Name College Roll

Number Exam Roll Number

Mentor's Name Mentor's Contact Details

1 P SATYARANJAN BA18-376 18ENG-011

DR.SASWATI SUBHADARSHINEE

[email protected] 7381599981

2 BIKASH DHALA BA18-070 18ENG001

3 Lipsa Giri BA18-347 18ENG007

4 Mansun Dehury BA18-301 18ENG009

5 Krishna Dash BA18-344 18ENG004

6 Madhusmita Naik BA18-109 18ENG008

7 Ekta Ray BA18-295 18ENG002

8 Tanujarani Biswal BA18-076 18ENG016

9 Sumitra Baskey BA18-234 18ENG014

10 LAXMAN GOCHHAYAT BA18-326 18ENG006

11 Pallishri kar BA18-035 18ENG012

Page 3: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

EDUCATION Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Alixa Tripathy BA18-358 18EDN-001

RAJASHREE DAS [email protected]

8895009002

2 Ankita Sahoo BA18-072 18EDN-002

3 Bikash ku Sahu BA18-108 18EDN-005

4 Dharmendra Sahoo BA18-119 18EDN-006

5 Jatniprava Dehury BA18-102 18EDN-007

6 Jyotismita Sahu BA18-311 18EDN-008

7 Laxmipriya Behera BA18-088 18EDN-010

8 Lina Pradhan BA18-103 18EDN-011

9 Manika Sahu BA18-050 18EDN-012

10 Nurupama Naik BA18-294 18EDN-013

11 Pinu Patra BA18-290 18EDN-014

12 Pujarinee Sahoo BA18-115 18EDN-015

13 Reeta Behera BA18-231 18EDN-016

14 Renubala Sahu BA18-073 18EDN-017

15 Sagarika Naik BA18-223 18EDN-018

16 Sandeep Sahu BA18-372 18EDN-019

17 Sibananda Behera BA18-216 18EDN-020

18 Silu Sahu BA18-321 18EDN-021

19 Sunita Behera BA18-271 18EDN-028

20 Smrutilipi Nayak BA18-005 18EDN-023

21 Sunita Ghadei BA18-125 18EDN-029

22 Sumitra Behera BA18-063 18EDN-027

23 Suryanarayana Mahapatra BA18-337 18EDN-030

24 Swadhin Pradhan BA18-345 18EDN-031

25 Suchismita Bhoi BA18-215 18EDN-026

26 Suchismita Behera BA18-323 18EDN-025

Page 4: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

HISTORY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Dipti Ranjan Dehury BA18-313 18HIS013

DR.SARAT PARIDA [email protected]

9853114145

2 Biswamohan Bhutia BA18-107 18HIS011

3 Shrabani sahu BA18- 059 18HIS041

4 Anima Pradhan BA18-151 18HIS004

5 SubhaChandan Palei BA18-361 18HIS044

6 Manisha Dehury BA 18-149 18 His 024

7 Bhupati Pradhan BA18-190 18his008

8 Biswaranjan Sahu BA18-048 18His 010

9 Reena Lakra BA18-155 18HIS036

10 Sushri Shwetapadma Dash BA18-034 18HIS048

11 Sweet sahu BA18-318 18HIS049

12 Subhransu kumar pradhan BA18-057 18HIS045

13 Satyabati Nayak BA18-193 18HIS040

14 Ashutosh Behera BA-18-314 18HIS006

15 Soumyaranjan Samal BA18-092 18HIS043

16 Sanjukta sahu BA18-080 18HIS039

17 Himansu Rout BA-18-078 18His017

18 Deepika Naik BA18-187 18HIS0-12

19 Barsha Pradhan BA18-195 18HIS007

20 Rajesh nayak 18HIS032 BA18-094

21 Pujasmita Barik 18His237 18Hiso31

22 Rakesh Behera BA18-055 18HIS033

23 Jananee nayak BA18- 250 18HIS019

24 Jashobanta Sahu BA-18-093 18HIS-020

25 Nashmin naik BA18-362 18HIS025

26 Ashanti nayak BA18-253 18HIS05

Page 5: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

27 Gitanjali Dehury BA18-212 18HIS015

28 Lila naik BA18-185 18HIS022

29 Amiya Ranjan Behera BA18-112 18HIS002

30 Bijan Naik BA18-226 18His009

31 Jagan sahu BA18-315 18HIS018

CHANDRAKANTA DAS [email protected]

9937910930

32 Diptimayee Sahu BA18-289 18HISO14

33 Suchitra sahu BA18HIS176 BA18HIS046

34 Pravati naik BA18 His 334 18HIS 029

SOCIOLOGY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Lipika Das BA18-129 18SOC-016

MS. SMITA MALLICK [email protected]

9439823664

2 Dhaneswar sahu BA18-374 18soc-010

3 Sudip Naik BA18-056 18SOC031

4 Saumyaranjan dehury BA18-065 18soc-027

5 Nagendra Dehury BA18-270 18SOC020

6 Ambika Behera BA18-266 18SOC002

7 Biswadhara Naik BA18-199 18soc-007

8 Rachana Das BA18-306 18SOC022

9 Anasuya Nath BA18 166 18 SoC 00 4

10 Manaswini behera Ba18-198 18soc018

11 Liptimayee naik BA18-209 18Soc017

12 Aparna Aparimita Mohanty BA18-163 18soc-006

13 Sujata Behera BA18104 18soc032

14 Monalisha padhan BA18-264 18soc019

15 Ramakrushna jena BA18-309 18SOC024

16 Limalin sahu BA18-312 18soc015

17 Subhasmita Barik BA18-144 18soc030

18 Chandrika jani BA18-202 18SOC008

Page 6: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

19 Ankita Parida BA18140 18SOC005

20 Laxmipriya mahapatra BA18-086 18soc014

21 Prakash Chandra sahu BA18-162 18soc021

22 Sangram parida Ba18-138 18soc026

23 Itishree bhoi BA18-230 18SOC011

24 Rajat Sahu BA18-071 18soc023

25 Subhajit Dalei BA18-188 18SOC029

26 Deepali nayak BA18_304 18SOC009

POL.SCIENCE Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Mamita Bhoi 18psc015 Ba18194

MRS.HEMALATA NAYAK [email protected]

8018708946

2 Priyadarshini Sahu 18PSC025 BA18243

3 Subrata Sahu 18psc046 BA18-348

4 Shubhasmita Pradhan 18PSC038 BA18-278

5 Prafulla padhiari 18psc021 18psc079

6 Gajenbra Dehury 18PSC012 BA18-288

7 Ushabai Bag 18psc051 BA18-074

8 Pujarani Sahu 18PSC029 BA18-296

9 Suvendu pradhan 18PSC049 BA18-336

10 Sriram Nahak 18PSC044 BA18-320

11 Ushabai Bag 18psc051 BA18-074

12 Biswamitra Nayak 18PSC007 BA18-263

13 Shaina parbin 18PSC037 BA18-019

14 Priyanka sahu 18psc028 BA18-292

15 Sukumati murmu 18PSCO47 BA18-273

16 Sahil sahu 18PSC032 BA18-333

17 Deeptimayee Naik 18PSC010 BA18-114

18 Deeptimayee Naik 18PSC010 BA18-114

Page 7: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

19 Tapan sahu 18psc050 Ba18-118

20 Namita Naik 18PSC017 BA18-012

21 Tapan sahu 18psc050 BA18-118

22 NamitaNaik 18PSC017 BA18-012

23 Tapan sahu 18psc050 BA18-118

24 Mandakini Naik 18PSC016 BA18277

25 Salma tudu 18PSC033 18BA-268

26 Dali tudu 18psc008 18BA-224

ABINASH GARNAIK [email protected]

9124565831

27 Namita Naik 18PSC017 BA18-012

28 Sambit Kumar Bhoi 18PSC034 BA18-373

29 Deepak Kumar Pradhan 18PSC009 BA18-196

30 Sumitra murmu 18psc048 BA18-249

31 Priyanka Naik 18PSC027 BA18-329

32 Dipasini Pradhan 18PSC011 BA18-181

33 Jashamani Purty 18PSC013 BA18 - 233

34 Lija Behera 18PSC014 BA18-101

35 Sidhant Naik 18psc040 BA18-081

36 Roshni Naik 18PSC-031 BA18-013

37 Niharnalini Behera 18PSC019 BA18-083

38 Subhalini pradhan 18psc045 BA18 042

39 Sibananda Behera 18 psc039 Ba 18psc011

40 Sangam Bhoi 19PGP-026 PGP19-009

41 Nikhil khilar 18PSC020 BA- 18- 010

42 Nikhil khilar 18PSC020 BA 18-010

PHILOSOPHY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Siddharth samal BA18-364 18PHI016 DR. SULAGNA CHOUDHURY

[email protected] 9853184669 2 Sania Nahak BA18-182 18PHI013

Page 8: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

3 Rajesh Kumar Rath BA18-130 18PHI009

4 Ripan Kumar Behera BA18-139 18PHI012

5 Sarita Sahu BA18-167 18PHI015

6 Lipika Nayak BA18-213 18PHI005

7 Sumitra Behera BA18-201 18PHI020

8 Pujarini Pradhan BA18-257 18PHI007

9 Sanjit Kumar Sahu BA18-146 18PHI014

10 Badal Sethi BA18-222 18PHI001

11 Himanshu Charan Mukhi BA18-302 18PHI004

12 Gayatri Behera BA18-091 18PHI003

13 Lucky Pradhan BA18-206 18PHI006

14 Supriya Pradhan BA18-207 18PHI021

ODIA Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Ajita sahu BA18061 18ODI001

DR.ABHIMANYU BAGARTY [email protected]

9547503474

2 Ankitadas BA18- 024 18ODI002

3 Binapani Naik BA18128 18ODI003

4 Debashis mahalik BA18-186 18ODI004

5 Guguli Behera BA18-272 18ODI005

6 Krushna Chandra Kisan BA18-204 18ODI006

7 Mahesweta Bhoi BA18-186 18ODI007

8 Mamata Behera BA18-132 18ODI008

9 MAMULI SAHOO BA18-003 18ODI009

10 Manoj Behera BA18-002 18ODI010

11 Narendra pal BA18-369 18ODI011

12 Priyasi bhoi BA18085 18ODI013

13 Priyat Prangya Nayak BA18-154 18ODI014

14 RAKESH BHUTIA BA18 - 038 18ODI016

Page 9: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

15 Rina parida BA18-341 18ODI018

16 Sagarika Nayak BA18-096 18ODI019

17 Sanjaya Behera BA18-040 18ODI021

18 Saroj Biswal BA18-360 18ODI023

19 Seema naik BA18-189 18ODI024

20 Smrutirekha behera BA18-157 18ODI025

21 SONALI MUDULI BA18-020 18ODI026

22 Subhadarshinee biswal BA18-126 18ODI027

23 Suchismita sahu BA18-287 18ODI028

24 Suchitra priyadarshini sahoo BA18-124 18ODI029

25 Sujata samal BA18 113 18ODI030

26 Sunita naik BA18-276 18ODI031

27 Sushree Linky Goudu BA18-047 18ODI032

28 Sushree Phalguni Pradhan BA18-021 18ODI033

ECONOMICS Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Chandan Barik BA18006 18ECO 011

DR. MITALI KRISHNAKUMARI

[email protected] 9861369312

2 Sruti Rekha Samal BA18-090 18ECO034

3 PURNA CHANDRA TUNGA BA18-353 18ECO-027

4 Swetapadma Mishra BA18-049 18ECO043

5 PUJA RINI SAHOO BA18-095 18ECO026

6 Tanmayee Arun Pradhan BA18-244 18ECO044

7 TAPAS KUMAR SAHOO BA18-026 18ECO045

8 Prativa Sahu BA18-286 18Eco025

9 Subhasmita sahu BA18-069 18Eco037

10 DIPISMITA MEHER BA18-183 18ECO015

11 Barsha Rani Bhoi BA18-039 18ECO006

Page 10: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

12 SUBHADRA BHUTIA BA18037 18ECO035

13 DHIREN NAIK BA18-260 18ECO014

14 SUBHASHREE BEHERA BA18-016 18ECO036

15 NISHIKANTA BAGHA BA18028 18ECO023

16 Barsa Rani Sahu BA18029 18Eco005

17 Dhananjaya Badi BA18-220 18ECO 013

18 Raimani soren BA18-335 18ECO028

19 Suchitra Sahu BA18-014 18ECO-038

20 Divyaswarupaa barik BA18062 18Eco016

21 Kirtimayee Nayak BA18363 18ECO020

22 Biswajit Nayak BA18-036 18eco010

23 BABUL BEHERA BA18-350 18ECO-004

24 [email protected] BA18-351 18Eco003

25 Sunita Mahapatra BA18308 18Eco040

26 Lipsarani behera BA18 - 017 18ECO021

27 Sasmita Das BA18045 18ECO032

28 Chikun Pradhan BA18-274 18ECO012

29 Anupama Behera BA18-241 18ECO001

30 Bindhya basini Nayak BA18 - 018 18ECO007

MATHEMATICS Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 ADITYA PRASAD SAHU BS18-407 18SMTH001

DR. SMITA TAPASWINI [email protected]

9438298979

2 ANANTA KUMAR KISAN BS18-237 18SMTH002

3 ASHUTOSH MAJHI BS18-167 18SMTH003

4 Bishnu charan pattnaik BS18-419 18SMTH005

5 BISWAJIT SAHOO BS18-416 18SMTH-006

6 BUBUN BEHERA BS18 -027 18SMTH007

7 DANIEL DEHURY BS18-411 18SMTH010

Page 11: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

8 DEBASISH KUMAR BEHERA BS18-157 18SMTH011

9 Deepak Nayak BS18-197 18SMTH012

10 IPSITA PRIYADARSHINEE PRUSTY BS18-331 18SMTH013

11 KANHA CHARAN PRADHAN BS18-433 18SMTH014

12 Lima Mohanty BS18386 18SMTH016

13 Linkanpremjit Hessa BS18242 18SMTH017

14 MADHUSMITA SAHOO BS18-313 18SMTH019

15 MRUTYUNJAYA RAUL BS18-087 18SMTH021

16 PRASANTA KUMAR DEHURY BS18-244 18SMTH022

17 PRIYADARSINI PRADHAN BS18-428 18SMTH023

18 SACHIDANANDA SAHOO BS18-337 18SMTH024

19 Sangram Keshari dehury BS18-258 18SMTH026

20 Saswat Suman Bs18-415 18SMTH028

21 SIDHANTA NAYAK BS18-241 18SMTH029

22 Soubhagya Sekhar Parida BS18-329 18SMTH031

23 SOUDAMINI GARNAIK Bs 18-035 18SMTH-032

24 SUBHADARSHINI PRADHAN Bs18-322 18SMTH033

25 SUCHARITA SAHOO BS18-340 18SMTH-034

26 SUCHISMITA SAHU BS18-062 18SMTH035

27 SUSHREE ERIK EMPROMA Bs18-68 18SMTH-036

28 SUSHREE MANJARI SAHU BS18-143 18SMTH037

29 MANISHA KHUNTIA BA18 - 282 18AMTH003

30 SUBODHA SATYANARAYAN PRADHAN BA18-173 18AMTH006

31 SUPRIYA SAHU BA18-136 18AMTH007

COMP.SCIENCE Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Abhilipsa Satapathy BS18023 18CSC001 PRABINA KUMAR BISOI [email protected] 9437831145

Page 12: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

2 ABINASH SAHOO BS18-114 18CSC002

3 ALISHARANI NAYAK BS18-164 18CSC003

4 Ankit Kumar Nayak BS18-304 18CSC004

5 BABUL SAHOO Bs18342 18csc006

6 BABUN SETHI BS18176 18CSC007

7 BIGHNESWAR NAIK BS18-206 18CSC008

8 BINAYA BHUSAN NAYAK BS18-182 18CSC009

9 BISWAJIT OJHA BS18-189 18csc011

10 BISWAJIT RANABHAINSA Bs18-132 18csc012

11 Chetan kumar nayak BS18-173 18CSC013

12 CHIRANJIBI SAHU BS18-110 18CSC015

13 Dinesh Kumar Sahu BS18277 18CSC016

14 DIPTIMAYEE PRADHAN BS18 387 18CSC 017

15 DONAL KUMAR PRADHAN BS18-265 18CSCO18

16 GOURAV RANA BS18-367 18CSC019

17 KRISHNA TRIPATHY BS18-287 18CSC021

18 LISNAMAYEE SAHU BS18079 18csc022

19 LUKESH MAJHI BS18-166 18CSC023

20 Malaya pradhan BS18-111 18CSC024

21 MONALISA SAHOO BS18-097 18CSC025

22 PALLAV CHOWBEY BS18-036 18-CSC-026

23 Paresh Kumar Sahu BS18-350 18csc027

24 PRABHANJAN BISWAL BS18449 18CSC028

25 PRABHU PRASAD BEHERA BS18-074 18CSC029

26 PRASMIT PRADHAN BS18-435 18CSC030

27 PRATIMA MOHAPATRA BS18-314 18CSC031

28 PRATYUSH RANJAN PRADHAN BS18-453 18CSC032

29 PRIYABRATA DEHURY BS18-447 18CSC033

30 PRIYANKA PRIYADARSHNI BEHERA BS18-040 18CSC034

Page 13: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

31 RAKESH SAHU BS18-450 18CSC035

MADHUSUDAN NAIK [email protected]

7381535256

32 RASHMIRANJAN MOHAPATRA BS18-366 18CSC036

33 REBALIN SAHOO BS18-015 18CSC037

34 RUDRA NARAYANA GOCHHI BS18-161 18CSC038

35 SAI KRISHNA BISWAL BS18-008 18CSC039

36 SAMBIT KUMAR SAHU Bs18-325 18csc 040

37 SANGAM KUMAR BHUYAN BS18-351 18CSC041

38 SANJEET SAHU BS18-186 18CSC042

39 Sashanka Sekhar Majhi BS18-116 18CSC043

40 SIVARAM SAHOO BS18-434 18CSC044

41 Soumendra biswal BS18- 371 18CSC045

42 SOUMYA RANJAN PANDA BS18-430 18CSC046

43 Soumya Ranjan Sahu BS18-044 18CSC047

44 Soumyaranjan Sahoo BS18-442 18CSC048

45 SUBEEDYA RANJAN PRADHAN BS18-269 18CSC050

46 SUBHASHREE BISWAL BS18-347 18CSC051

47 SUKANYA MAHARANA BS18-264 18CSC053

48 SUNIL KUMAR SAHOO BS18-327 18csc054

49 SUNIL KUMAR SAHU BS18-333 18CSC055

50 SUSHREE SUBHADARSHINEE PRADHAN BS18-383 18CSC056

51 SUSHREETA MANJARI GHIWALLA BS18-185 18CSC057

52 UMAKANTA NAIK BS18-336 18CSC058

PHYSICS Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Abhisek Kumar Gochhayat BS18-170 18PHY002

Dr. Basanta Kumar Sahoo [email protected]

9437871573

2 Abinash Pradhan BS18-190 18PHY003

3 Adarsha Abhijeet Panda BS18-043 18PHY004

Page 14: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

4 Aditya Barik BS18-168 18PHY005

5 Akshya kumar bishi BS18-421 18PHY006

6 Alisha Pradhan BS18-307 18PHY007

7 Anan Biswal BS18-046 18PHY010

8 Ananyasahu BS18-286 18PHY011

9 Aparna Pradhan BS18-294 18PHY012

10 Bhabani Sahoo Bs18-106 18PHY013

11 Bipasha Biswal BS18-355 18PHY014

12 Biswabhusan Harichandan Naik BS18-135 18PHY015

13 Biswajit Barik BS18-284 18PHY017

14 Debashre Guru BS18-016 18PHY018

15 Dinesh Kumar Samal BS18-070 18PHY019

16 Hritik Pradhan BS18-138 18PHY021

Mr. Santosh Kumar Barik [email protected]

9124240167

17 Jagannath Dash BS18-034 18PHY023

18 Jhasaketan sahoo BS18-054 18PHY024

19 Kadambini Menduli BS18-006 18PHY025

20 Kalinga Keshari Sahoo BS18-439 18PHY026

21 Khagapati Nayak BS18-221 18PHY027

22 Manas Ranjan Behera BS18-399 18PHY028

23 Manoj Parida BS18-432 18PHY029

24 Mousumi Dash BS18-315 18PHY030

25 Nibedita Sahu BS18-374 18PHY032

26 Omkarnath Sahoo BS18-431 18PHY034

27 Omprakash Dehury BS18-200 18PHY035

28 Pratyush Kumar Prusty BS18-100 18PHY036

29 Pritirani Naik BS18-181 18PHY037

30 Rajat kumar mohapatra BS18-357 18PHY041

31 Rakesh Pradhan BS18-368 18PHY042

32 Ripan Pradhan BS18-064 18PHY043

Page 15: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

33 Rosalin Behera BS18-412 18PHY044

34 Runi Naik BS18-376 18PHY045

35 Sachin Kumar nayak BS18-233 18PHY046

36 Sachin Kumar Pradhan BS18-429 18PHY047

37 Sanghamitra gartia BS18-227 18PHY048

38 Shaktiprasad Behera BS18-308 18PHY050

39 Silman Sahu BS18-420 18PHY051

40 Soumya shivani Behera BS18-222 18PHY052

41 Soumya Sonali Brahma BS18-427 18PHY053

42 Subhajit Tripathy BS18-385 18PHY055

43 Sujan Prasad Pradhan BS18-089 18PHY056

44 Tanmaya Behera BS18-169 18PHY058

45 Tusar Sahoo BS18-414 18PHY060

CHEMISTRY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 AMIT BEHERA BS18-413 18CHE002

DR. ANASUYA MISHRA [email protected]

9265409092

2 ANIL PRADHAN BS18-358 18CHE004

3 ASHUTOSH PRADHAN BS18-163 18CHE005

4 ASMAN BEHERA BS18-211 18CHE006

5 Birupakshya Padhan BS18-198 18CHE007

6 CHANDAN KUMAR CHINHARA BS18-174 18CHE009

7 Chandan Prasad Swain BS18-162 18CHE010

8 Chidananda Biswal BS18 338 18CHE011

9 CHINMAYA SAHU BS18 112 18CHE012

10 CHINMAYEE DEHURY BS18-191 18CHE013

11 Deepak kumar Sahu BS18-390 18CHE014

12 Diptimayee Sahu BS18-370 18CHE016

13 Gayatri Behera BE18345 18CHE017

Page 16: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

14 Jagadisha Dalei BS18-281 18CHE018

15 Jasmin Behera BS18-153 18CHE019

16 Jharana Sahu BS18-099 18CHE020

17 Kamalini nayak BS18-209 18CHE022

18 KIRAN BALA KISAN BS18205 18CHE024

19 KRUPASINDHU NAIK BS-18-276 18CHE025

20 Loma sahoo BS18-020 18CHE026

21 MANESH BEHERA BS18108 18CHE027

22 MANMATH SAHU BS18- 417 18CHE028

23 MONALISA MOHANTY BS18-137 18CHE029

24 MONALISA PATRA BS18-172 18CHE030

25 Narayan prasad pradhan BS18-298 18CHE031

26 PADMINI GOCHHAYAT BS18-375 18CHE 032

DR. SUSHREE PRANGYA PANY

[email protected] 9920642803

27 PAPUN NAYAK BS18-232 18CHE033

28 Priyanka Behera BS18-224 18CHE035

29 Rashmi Ranjan Sahoo BSI8 394 18CHE037

30 ROJALIN SAHU BS18- 201 18CHE038

31 Rojalin swain BS18-004 18CHE039

32 Saleja Sahoo BS18-361 18CHE042

33 SALIMA BEHERA BS18_280 18CHE043

34 Sangram Kishore Sahu BS18-422 18CHE044

35 Sanjib Munda BS18-231 18CHE045

36 SARBESWAR GARNAIK BS18060 18CHE046

37 Shuvalaxmi Garnaik BS18-148 18CHE048

38 SISHIR KUMAR NAYAK BS18-317 18CHE049

39 Suman Jyoti Mishra BS18-403 18CHE051

40 Sumitra pradhan BS18-332 18CHE052

41 SUSHOVAN DEHURY BS18-380 18CHE053

42 SWARNAPRABHA BEHERA BS18-026 18CHE054

43 Tanmaya kumar sahoo BS18-171 18CHE055

Page 17: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

44 TARUNA KUMAR SAHU BS18-115 18CHE056

BOTANY Sl

No Name

College Roll Number

Exam Roll Number

Mentor's Name Mentor's Contact Details

1 Abhishek Sahoo BS18-052 18BOT001

DR.C.R.SAHU [email protected]

9437451585

2 Aishwarya Pujari BS18-392 18BOT002

3 Ajit Kumar Nayak BS18-134 18BOT004

4 Alok Kumar Pradhan BS18-131 18BOT005

5 Annanya pradhan BS18-156 18BOT007

6 Bibruti Pradhan BS18-002 18BOT008

7 Bighneswari Jena BS18-444 18BOT009

8 Bijayalaxmi Pattnaik BS18-343 18BOT010

9 Bishwajita pradhan BS18-072 18BOT011

10 Chinmaya Kumar pradhan BS18-354 18BOT013

11 Dibyaranjan Biswal BS18-058 18BOT014

12 DIVYA TEJASWINEE BS18-363 18BOT015

13 Itishree Tripathy BS18 - 446 18BOT017

14 Jyotirmayee Garnayak BS18-408 18BOT019

15 Kanha Behera BS18-139 18BOT021

16 Lasitashree Mohanty BS18-445 18BOT022

17 Manasi Behera BS 18-180 18BOT023

18 Manasmita Pradhan BS18-084 18BOT024

19 Matruprasad Behera BS18-235 18BOT025

20 Nirakar Nanda BS18-151 18BOT027

21 Nirnaya Jena BS18-247 18BOT028

22 Praveen Kumar Sahu Bs18-066 18BOT030

23 Priyanka Behera BS18-279 18BOT031

24 Priyanka Pradhan BS18-236 18BOT032

25 Priyanka Priyadarsini Sahu BS18-341 18BOT033

Page 18: MENTOR-MENTEE DATA FOR FINAL YEAR REGULAR U.G. & P.G

26 Puspashree pusparaj sethi BS18-203 18BOT034

27 Rajesh Das BS18-443 18BOT035

28 Sabita Majhi BS18-230 18BOT037

29 Sandeep Kumar Sahu BS18-451 18BOT039

30 Sangeeta Behera BS18-129 18BOT040

31 Sanmita Sahu BS18-409 18BOT041

DR. M.R.MISHRA [email protected]

9437213488

32 Santanu kumar sahu BS18-050 18BOT042

33 Santoshini Samal BS18 -441 18BOT043

34 Swaswati Naik BS18-382 18BOT044

35 Shaswati Sahoo BS18-142 18BOT045

36 Shyamashree Acharya BS18-082 18BOT046

37 sidhanta kandhia BS18-208 18BOT047

38 Sipun Pradhan BS18-120 18BOT048

39 Soumyashree sar BS-18-098 18BOT049

40 Sradhanjali Sahu BS18-056 18BOT050

41 Sucharita Pradhan BS18-362 18BOT051

42 Suman Sourav Parida BS18-096 18BOT052

43 Sumanta kumar Pradhan BS18-083 18BOT053

44 Sumuni sethi BS18-369 18BOT054

45 Sunil Behera BS18-193 18BOT055

46 Supriya Nayak BS18-410 18BOT056

