164
WILAYA SENGEREMA S/N PREM NUMBER INDEX NUMBER JINSI JINA LA MWANAFUNZI KISW ENGL MA'FA HISB SCE TOT SHULE ATOKAYO 1 20131129009 PS1306005-015 M FAUSTINE MAKOYE LUSANA 40-B 43-A 35-B 46-A 39-B 203-A BITOTO 2 20131159697 PS1306045-011 M ENOCK LUMANICHA JOEL 41-A 49-A 35-B 39-B 34-B 198-B KALANGALALA 3 20131129022 PS1306005-026 M LAMECK BENEDICTO MAFWELE 40-B 35-B 29-C 43-A 33-B 180-B BITOTO 4 20131159703 PS1306045-017 M KAMULI SAMWEL FRANSIS 40-B 32-B 38-B 34-B 34-B 178-B KALANGALALA 5 20131159706 PS1306045-019 M MATHIAS LUBANGO BULABO 36-B 42-A 32-B 33-B 33-B 176-B KALANGALALA 6 20131129007 PS1306005-013 M ERICK JILALA JAMES 38-B 32-B 30-C 27-C 34-B 161-B BITOTO 7 20131129038 PS1306005-041 M SHIJA JOSEPH BUKANU 34-B 20-D 34-B 34-B 36-B 158-B BITOTO 8 20131159709 PS1306045-021 M MICHAEL JOACKIMU DEUS 32-B 28-C 27-C 30-C 39-B 156-B KALANGALALA 9 20131159698 PS1306045-012 M ENOCK MALIMI LAURENTH 33-B 27-C 30-C 33-B 32-B 155-B KALANGALALA 10 20131129006 PS1306005-012 M EMMANUEL STIVIN BALELE 35-B 18-D 36-B 30-C 34-B 153-B BITOTO 11 20131129017 PS1306005-022 M JEPHTER PAUL NKENZULE 39-B 20-D 29-C 30-C 32-B 150-C BITOTO 12 20131128999 PS1306005-007 M BARAKA ELIYA LYANGA 41-A 14-D 26-C 32-B 35-B 148-C BITOTO 13 20131129005 PS1306005-011 M EMMANUEL JUMA ELIAS 38-B 26-C 28-C 30-C 26-C 148-C BITOTO 14 20131129021 PS1306005-025 M KUSEKWA MSHINDI MARCO 36-B 32-B 30-C 29-C 20-D 147-C BITOTO 15 20131159712 PS1306045-024 M PAUL MANAMBA AUGUSTIN 38-B 19-D 32-B 30-C 28-C 147-C KALANGALALA 16 20131129012 PS1306005-018 M FRANK MAYANGA KAZUNGU 40-B 18-D 31-B 27-C 29-C 145-C BITOTO 17 20131129004 PS1306005-010 M EMMANUEL ELIAS NZUNUNGU 32-B 20-D 29-C 32-B 27-C 140-C BITOTO 18 20131129000 PS1306005-008 M BIHEMO CHARLES TUNGARAZA 40-B 25-C 24-C 21-C 30-C 140-C BITOTO 19 20131128994 PS1306005-002 M ABELI MNYEMBI JABHEWA 38-B 19-D 21-C 32-B 28-C 138-C BITOTO 20 20131159696 PS1306045-010 M EMMANUEL LUSHINGE JEREMIA 23-C 40-B 25-C 32-B 18-D 138-C KALANGALALA 21 20131159690 PS1306045-005 M CLEMENT MGANGA JOHN 35-B 18-D 31-B 26-C 25-C 135-C KALANGALALA 22 20131129008 PS1306005-014 M ERICK ZACHARIA BUJINGWA 37-B 15-D 21-C 29-C 31-B 133-C BITOTO 23 20131129023 PS1306005-027 M LAZARO ADREA LUPAGA 28-C 24-C 17-D 30-C 29-C 128-C BITOTO 24 20131159716 PS1306045-028 M SEBASTIAN JAMES EMMANUEL 36-B 18-D 30-C 22-C 22-C 128-C KALANGALALA 25 20131129020 PS1306005-024 M KAHINDI FAUSTNTINE KAHINDI 37-B 14-D 25-C 26-C 23-C 125-C BITOTO 26 20131129042 PS1306005-045 M YUSUPH THOMAS MASILINGI 31-B 21-C 20-D 29-C 23-C 124-C BITOTO 27 20131129024 PS1306005-028 M LAZARO NDEGELEKI MSUKA 27-C 22-C 21-C 25-C 27-C 122-C BITOTO 28 20131129016 PS1306005-021 M JACKSON NDONGEJA BUDODI 39-B 10-E 24-C 24-C 22-C 119-C BITOTO 29 20131129025 PS1306005-029 M LUFUNGA MUNYEMBI MULEKA 29-C 15-D 21-C 28-C 25-C 118-C BITOTO 30 20131129013 PS1306005-019 M FURAHA EDWARD KAHINDI 29-C 9-E 28-C 26-C 26-C 118-C BITOTO 31 20131129035 PS1306005-038 M SAFARI ROBERT KABANGALA 25-C 18-D 26-C 20-D 29-C 118-C BITOTO 32 20131159704 PS1306045-018 M KULWA MANYANDA MAIGE 27-C 18-D 20-D 27-C 24-C 116-C KALANGALALA 33 20131129036 PS1306005-039 M SELEMANI DANIEL SALUMU 33-B 16-D 24-C 17-D 24-C 114-C BITOTO 34 20131159689 PS1306045-004 M BENJAMIN MASALU PAUL 31-B 19-D 17-D 25-C 21-C 113-C KALANGALALA 35 20131159691 PS1306045-006 M DAUDI KULWA DELEFA 29-C 13-D 26-C 21-C 24-C 113-C KALANGALALA 36 20131159707 PS1306045-020 M METHOD MASALU PAULO 25-C 20-D 24-C 19-D 23-C 111-C KALANGALALA OFISI YA RAIS - TAWALA ZA MIKOA NA SERIKALI ZA MITAA MKOA: MWANZA MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) MWAKA 2019 MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2020 CHAGUO LA SEKONDARI: BITOTO - WAVULANA Page 1

OFISI YA RAIS - TAWALA ZA MIKOA NA SERIKALI ZA ......37 20131128996 PS1306005-004 M AMOSI JAMES JOHN 34-B 9-E 24-C 21-C 22-C 110-C BITOTO 38 20131159710 PS1306045-022 M MICHAEL MASHIBA

  • Upload
    others

  • View
    10

  • Download
    0

Embed Size (px)

Citation preview

  • WILAYA SENGEREMA

    S/N PREM NUMBER INDEX NUMBER

    JIN

    SI

    JINA LA MWANAFUNZI

    KIS

    W

    EN

    GL

    MA

    'FA

    HIS

    B

    SC

    E

    TO

    T

    SHULE ATOKAYO

    1 20131129009 PS1306005-015 M FAUSTINE MAKOYE LUSANA 40-B 43-A 35-B 46-A 39-B 203-A BITOTO

    2 20131159697 PS1306045-011 M ENOCK LUMANICHA JOEL 41-A 49-A 35-B 39-B 34-B 198-B KALANGALALA

    3 20131129022 PS1306005-026 M LAMECK BENEDICTO MAFWELE 40-B 35-B 29-C 43-A 33-B 180-B BITOTO

    4 20131159703 PS1306045-017 M KAMULI SAMWEL FRANSIS 40-B 32-B 38-B 34-B 34-B 178-B KALANGALALA

    5 20131159706 PS1306045-019 M MATHIAS LUBANGO BULABO 36-B 42-A 32-B 33-B 33-B 176-B KALANGALALA

    6 20131129007 PS1306005-013 M ERICK JILALA JAMES 38-B 32-B 30-C 27-C 34-B 161-B BITOTO

    7 20131129038 PS1306005-041 M SHIJA JOSEPH BUKANU 34-B 20-D 34-B 34-B 36-B 158-B BITOTO

    8 20131159709 PS1306045-021 M MICHAEL JOACKIMU DEUS 32-B 28-C 27-C 30-C 39-B 156-B KALANGALALA

    9 20131159698 PS1306045-012 M ENOCK MALIMI LAURENTH 33-B 27-C 30-C 33-B 32-B 155-B KALANGALALA

    10 20131129006 PS1306005-012 M EMMANUEL STIVIN BALELE 35-B 18-D 36-B 30-C 34-B 153-B BITOTO

    11 20131129017 PS1306005-022 M JEPHTER PAUL NKENZULE 39-B 20-D 29-C 30-C 32-B 150-C BITOTO

    12 20131128999 PS1306005-007 M BARAKA ELIYA LYANGA 41-A 14-D 26-C 32-B 35-B 148-C BITOTO

    13 20131129005 PS1306005-011 M EMMANUEL JUMA ELIAS 38-B 26-C 28-C 30-C 26-C 148-C BITOTO

    14 20131129021 PS1306005-025 M KUSEKWA MSHINDI MARCO 36-B 32-B 30-C 29-C 20-D 147-C BITOTO

    15 20131159712 PS1306045-024 M PAUL MANAMBA AUGUSTIN 38-B 19-D 32-B 30-C 28-C 147-C KALANGALALA

    16 20131129012 PS1306005-018 M FRANK MAYANGA KAZUNGU 40-B 18-D 31-B 27-C 29-C 145-C BITOTO

    17 20131129004 PS1306005-010 M EMMANUEL ELIAS NZUNUNGU 32-B 20-D 29-C 32-B 27-C 140-C BITOTO

    18 20131129000 PS1306005-008 M BIHEMO CHARLES TUNGARAZA 40-B 25-C 24-C 21-C 30-C 140-C BITOTO

    19 20131128994 PS1306005-002 M ABELI MNYEMBI JABHEWA 38-B 19-D 21-C 32-B 28-C 138-C BITOTO

    20 20131159696 PS1306045-010 M EMMANUEL LUSHINGE JEREMIA 23-C 40-B 25-C 32-B 18-D 138-C KALANGALALA

    21 20131159690 PS1306045-005 M CLEMENT MGANGA JOHN 35-B 18-D 31-B 26-C 25-C 135-C KALANGALALA

    22 20131129008 PS1306005-014 M ERICK ZACHARIA BUJINGWA 37-B 15-D 21-C 29-C 31-B 133-C BITOTO

    23 20131129023 PS1306005-027 M LAZARO ADREA LUPAGA 28-C 24-C 17-D 30-C 29-C 128-C BITOTO

    24 20131159716 PS1306045-028 M SEBASTIAN JAMES EMMANUEL 36-B 18-D 30-C 22-C 22-C 128-C KALANGALALA

    25 20131129020 PS1306005-024 M KAHINDI FAUSTNTINE KAHINDI 37-B 14-D 25-C 26-C 23-C 125-C BITOTO

    26 20131129042 PS1306005-045 M YUSUPH THOMAS MASILINGI 31-B 21-C 20-D 29-C 23-C 124-C BITOTO

    27 20131129024 PS1306005-028 M LAZARO NDEGELEKI MSUKA 27-C 22-C 21-C 25-C 27-C 122-C BITOTO

    28 20131129016 PS1306005-021 M JACKSON NDONGEJA BUDODI 39-B 10-E 24-C 24-C 22-C 119-C BITOTO

    29 20131129025 PS1306005-029 M LUFUNGA MUNYEMBI MULEKA 29-C 15-D 21-C 28-C 25-C 118-C BITOTO

    30 20131129013 PS1306005-019 M FURAHA EDWARD KAHINDI 29-C 9-E 28-C 26-C 26-C 118-C BITOTO

    31 20131129035 PS1306005-038 M SAFARI ROBERT KABANGALA 25-C 18-D 26-C 20-D 29-C 118-C BITOTO

    32 20131159704 PS1306045-018 M KULWA MANYANDA MAIGE 27-C 18-D 20-D 27-C 24-C 116-C KALANGALALA

    33 20131129036 PS1306005-039 M SELEMANI DANIEL SALUMU 33-B 16-D 24-C 17-D 24-C 114-C BITOTO

    34 20131159689 PS1306045-004 M BENJAMIN MASALU PAUL 31-B 19-D 17-D 25-C 21-C 113-C KALANGALALA

    35 20131159691 PS1306045-006 M DAUDI KULWA DELEFA 29-C 13-D 26-C 21-C 24-C 113-C KALANGALALA

    36 20131159707 PS1306045-020 M METHOD MASALU PAULO 25-C 20-D 24-C 19-D 23-C 111-C KALANGALALA

    OFISI YA RAIS - TAWALA ZA MIKOA NA SERIKALI ZA MITAA

    MKOA: MWANZA

    MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) MWAKA 2019

    MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2020

    CHAGUO LA SEKONDARI: BITOTO - WAVULANA

    Page 1

  • 37 20131128996 PS1306005-004 M AMOSI JAMES JOHN 34-B 9-E 24-C 21-C 22-C 110-C BITOTO

    38 20131159710 PS1306045-022 M MICHAEL MASHIBA JOHN 24-C 16-D 17-D 22-C 30-C 109-C KALANGALALA

    39 20131129003 PS1306005-009 M CLAUD LAZARO NDEBILE 26-C 11-D 27-C 15-D 28-C 107-C BITOTO

    40 20131129027 PS1306005-031 M MALIM YUSUPH BUJINGWA 26-C 15-D 21-C 26-C 18-D 106-C BITOTO

    41 20131129039 PS1306005-042 M SIYANTEMI VALES SIYANTEMI 23-C 17-D 21-C 23-C 20-D 104-C BITOTO

    42 20131129031 PS1306005-034 M NICKSON JOSEPH KAHINDI 22-C 15-D 21-C 26-C 19-D 103-C BITOTO

    43 20131129040 PS1306005-043 M SOSPETER VITUS MSUKA 28-C 11-D 20-D 26-C 17-D 102-C BITOTO

    44 20131159693 PS1306045-008 M DOTTO MANYANDA MAIGE 28-C 15-D 17-D 18-D 24-C 102-C KALANGALALA

    45 20131121245 PS1306112-071 M PASTORY FAUSTINE PASTORY 29-C 13-D 27-C 15-D 26-C 110-C PAMBALU

    46 20131121464 PS1306151-076 M SHIJA MAIGA KALIBATA 28-C 15-D 25-C 17-D 24-C 109-C IBISABAGENI

    47 20131546531 PS1306144-004 M ALLY SIMON BENDA 25-C 15-D 25-C 20-D 24-C 109-C BUKALA

    48 20130601052 PS1306144-013 M DAUD MWESIGWA AMOS 24-C 12-D 26-C 27-C 19-D 108-C BUKALA

    49 20131121604 PS1306144-016 M DEOGRATIAS MASHALA JABILI 27-C 18-D 14-D 26-C 23-C 108-C BUKALA

    50 20131121211 PS1306112-042 M JAMES SAMI SILAS 28-C 15-D 27-C 13-D 25-C 108-C PAMBALU

    51 20131121438 PS1306151-053 M LEONARD LEONARD RICHARD 32-B 17-D 21-C 15-D 21-C 106-C IBISABAGENI

    52 20131121260 PS1306112-084 M THOBIAS FAIDA THOBIAS 31-B 16-D 22-C 10-E 27-C 106-C PAMBALU

    53 20131121220 PS1306112-050 M JULIUS KARLOS KIMARO 26-C 16-D 24-C 11-D 28-C 105-C PAMBALU

    54 20131121449 PS1306151-062 M NICHOLAUS NICHOLAUS EDWARD 27-C 16-D 24-C 16-D 20-D 103-C IBISABAGENI

    55 20131121394 PS1306151-009 M CHARLES MASUNGA AMOS 30-C 12-D 23-C 16-D 21-C 102-C IBISABAGENI

    56 20131121413 PS1306151-026 M FARAJA AKIDA JAMES 30-C 11-D 26-C 9-E 26-C 102-C IBISABAGENI

    57 20131121165 PS1306112-001 M ABDULSHAKUR ABULBASAT SWALEHE 35-B 14-D 20-D 12-D 20-D 101-C PAMBALU

    Page 2

  • WILAYA SENGEREMA

    S/N PREM NUMBER INDEX NUMBER

    JIN

    SI

    JINA LA MWANAFUNZI

    KIS

    W

    EN

    GL

    MA

    'FA

    HIS

    B

    SC

    E

    TO

    T

    SHULE ATOKAYO

    1 20131128342 PS1306091-023 M PAULO JONAS MATHIAS 42-A 33-B 36-B 44-A 41-A 196-B NYAMASALE

    2 20131128188 PS1306011-006 M DENIS GEORGE COSMAS 46-A 30-C 33-B 40-B 45-A 194-B BUSISI

    3 20131128214 PS1306011-033 M MICHAEL PHILIPO MAGANYA 45-A 32-B 33-B 38-B 44-A 192-B BUSISI

    4 20131128189 PS1306011-007 M DIKISON PHILIPO LEGU 47-A 27-C 29-C 39-B 43-A 185-B BUSISI

    5 20131128324 PS1306091-006 M DICKSON CHALO SIABALA 40-B 32-B 32-B 43-A 37-B 184-B NYAMASALE

    6 20131128224 PS1306011-044 M ZEPHANIA LUKUMBUJA MAJULA 46-A 28-C 32-B 36-B 41-A 183-B BUSISI

    7 20131128320 PS1306091-002 M BRIGHTON GERALD LUZUNYA 40-B 34-B 31-B 38-B 37-B 180-B NYAMASALE

    8 20131128222 PS1306011-041 M SIMON FAIDA WILLIAM 44-A 23-C 30-C 41-A 39-B 177-B BUSISI

    9 20131128322 PS1306091-004 M DAVID FREDRICK DAVID 41-A 29-C 27-C 42-A 37-B 176-B NYAMASALE

    10 20131128213 PS1306011-032 M MGETA DANIEL SATONGIMA 41-A 30-C 30-C 35-B 38-B 174-B BUSISI

    11 20131128190 PS1306011-008 M DONARD MASALA NCHEYE 46-A 18-D 26-C 38-B 42-A 170-B BUSISI

    12 20131128336 PS1306091-017 M MASALU MATHAYO BUTAWANTEMI 41-A 26-C 29-C 40-B 33-B 169-B NYAMASALE

    13 20131128206 PS1306011-025 M JOSEPH RUTA STEPHANO 46-A 17-D 31-B 35-B 39-B 168-B BUSISI

    14 20131128328 PS1306091-010 M JACKSON BONIFACE TANISABA 39-B 25-C 30-C 35-B 37-B 166-B NYAMASALE

    15 20131128200 PS1306011-019 M JACOB SUNDAY KATUNZI 43-A 21-C 32-B 28-C 41-A 165-B BUSISI

    16 20131128197 PS1306011-016 M ERNEST YUSUPH MASALU 41-A 20-D 28-C 31-B 44-A 164-B BUSISI

    17 20131128279 PS1306078-004 M CYPRIAN BWIRE RUZANGI 39-B 27-C 29-C 31-B 38-B 164-B MKOMBA

    18 20131128221 PS1306011-042 M SIMONI AMOS SIMONI 42-A 23-C 32-B 27-C 37-B 161-B BUSISI

    19 20131128325 PS1306091-007 M ELIA MATHAYO MSHIRIMU 41-A 21-C 28-C 37-B 33-B 160-B NYAMASALE

    20 20131128276 PS1306078-001 M ALEX ABELI WILSON 39-B 25-C 29-C 33-B 33-B 159-B MKOMBA

    21 20131128334 PS1306091-015 M LUFILISHA SIMONI BUPAMBA 39-B 26-C 32-B 31-B 31-B 159-B NYAMASALE

    22 20131128331 PS1306091-013 M JOSEPH MARTINE BUGOLANYA 39-B 20-D 30-C 42-A 28-C 159-B NYAMASALE

    23 20131128344 PS1306091-025 M PAULO MASHAKA MARIDADI 38-B 35-B 30-C 26-C 30-C 159-B NYAMASALE

    24 20131128186 PS1306011-005 M DAVIS CHARLES GELARD 43-A 16-D 23-C 36-B 40-B 158-B BUSISI

    25 20131128321 PS1306091-003 M DANIEL PHILLIPO KASUNZU 36-B 24-C 24-C 39-B 35-B 158-B NYAMASALE

    26 20131128194 PS1306011-013 M EMMANUEL PASCHAL SAGALANI 40-B 20-D 29-C 34-B 34-B 157-B BUSISI

    27 20131128201 PS1306011-020 M JOFREY HATARI KASONGI 42-A 25-C 18-D 30-C 41-A 156-B BUSISI

    28 20131128223 PS1306011-043 M STANSLAUS FREDINAND MWELEMI 41-A 17-D 33-B 27-C 38-B 156-B BUSISI

    29 20131128208 PS1306011-027 M JUNIOUR COSTANTINE KISUMO 44-A 27-C 28-C 26-C 31-B 156-B BUSISI

    30 20131128341 PS1306091-022 M NICHOLAUS ALLOYCE MABULA 38-B 23-C 33-B 27-C 34-B 155-B NYAMASALE

    31 20131128349 PS1306091-030 M WILLIAM ROBERT DEUS 37-B 26-C 30-C 29-C 33-B 155-B NYAMASALE

    32 20131128215 PS1306011-034 M PASCHAL KASIMU LAURIAN 40-B 18-D 28-C 33-B 35-B 154-B BUSISI

    33 20131128187 PS1306011-004 M DAVID GIDEON EMMANUEL 42-A 18-D 27-C 29-C 38-B 154-B BUSISI

    34 20131128329 PS1306091-011 M JACKSON MAIGE JIJI 36-B 25-C 28-C 29-C 36-B 154-B NYAMASALE

    35 20131128183 PS1306011-001 M ANDREA MAJURA NYABANGE 46-A 23-C 29-C 22-C 33-B 153-B BUSISI

    36 20131128323 PS1306091-005 M DELIKI PETER MALOLE 37-B 21-C 25-C 32-B 37-B 152-B NYAMASALE

    OFISI YA RAIS - TAWALA ZA MIKOA NA SERIKALI ZA MITAA

    MKOA: MWANZA

    MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) MWAKA 2019

    MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2020

    CHAGUO LA SEKONDARI: BUSISI - WAVULANA

    Page 3

  • 37 20131128338 PS1306091-019 M MICHAEL ROBERT BUGOLANYA 38-B 15-D 30-C 32-B 37-B 152-B NYAMASALE

    38 20131128347 PS1306091-028 M SOSPETER WILLIAM BUYEYE 36-B 17-D 29-C 38-B 31-B 151-B NYAMASALE

    39 20131128339 PS1306091-020 M NDEBILE KALAMU JOHN 40-B 19-D 28-C 29-C 35-B 151-B NYAMASALE

    40 20131128196 PS1306011-015 M ERMES MKOME NEMIA 39-B 15-D 22-C 30-C 44-A 150-C BUSISI

    41 20131128326 PS1306091-008 M EVARIST DAUDI EVARIST 40-B 24-C 23-C 29-C 33-B 149-C NYAMASALE

    42 20131128218 PS1306011-037 M RAMADHANI ISSA MATHIAS 43-A 16-D 34-B 20-D 34-B 147-C BUSISI

    43 20131128217 PS1306011-036 M PATRICK DIDAS PATRICK 41-A 15-D 23-C 30-C 37-B 146-C BUSISI

    44 20131128335 PS1306091-016 M LUSWETULA COSMAS POSIAN 32-B 29-C 32-B 25-C 28-C 146-C NYAMASALE

    45 20131128185 PS1306011-003 M COSTANTINE JOSEPHAT LAURIAN 46-A 18-D 28-C 27-C 26-C 145-C BUSISI

    46 20131128343 PS1306091-024 M PAULO KAZIMILI JAMES 34-B 31-B 24-C 30-C 26-C 145-C NYAMASALE

    47 20131128204 PS1306011-023 M JOSEPH KASOMBA KOLOGO 44-A 14-D 16-D 35-B 35-B 144-C BUSISI

    48 20131128192 PS1306011-011 M EMMANUEL LUSIANO EDWARD 41-A 18-D 27-C 26-C 32-B 144-C BUSISI

    49 20131128330 PS1306091-012 M JOHN PAULO LUKANDA 32-B 17-D 29-C 31-B 35-B 144-C NYAMASALE

    50 20131128202 PS1306011-021 M JOHN FAUSTINE DEYE 42-A 17-D 20-D 25-C 39-B 143-C BUSISI

    51 20131128205 PS1306011-024 M JOSEPH KATWIGA AMANI 45-A 15-D 20-D 28-C 34-B 142-C BUSISI

    52 20131128203 PS1306011-022 M JOHN JACOB ALPHONCE 46-A 16-D 16-D 26-C 38-B 142-C BUSISI

    53 20131128207 PS1306011-026 M JUMA JOHN IDRISA 41-A 19-D 26-C 23-C 31-B 140-C BUSISI

    54 20131128220 PS1306011-039 M SAMWELI EMMANUEL SAMWELI 38-B 24-C 23-C 28-C 27-C 140-C BUSISI

    55 20131121257 PS1306011-040 M SHAI CHARLES SHINYANGA 43-A 18-D 23-C 29-C 26-C 139-C BUSISI

    56 20131128285 PS1306078-009 M FRENK MADATA BUSWELU 35-B 22-C 26-C 21-C 35-B 139-C MKOMBA

    57 20131128337 PS1306091-018 M MASUNZU YUGILE MARCO 37-B 16-D 25-C 28-C 33-B 139-C NYAMASALE

    58 20131128199 PS1306011-018 M GEORGE VICTOR GEORGE 46-A 18-D 22-C 21-C 31-B 138-C BUSISI

    59 20131128332 PS1306091-014 M JULIUS JOSEPH JULIUS 36-B 16-D 27-C 33-B 26-C 138-C NYAMASALE

    60 20131128346 PS1306091-027 M SHADRACK METHUSELA BUTAWANTEMI 35-B 18-D 20-D 32-B 30-C 135-C NYAMASALE

    61 20131128348 PS1306091-029 M THOMAS PASCHAL NYAKUSOZA 39-B 18-D 26-C 25-C 27-C 135-C NYAMASALE

    62 20131128219 PS1306011-038 M SALUM SAIDI HABIBU 37-B 21-C 26-C 21-C 28-C 133-C BUSISI

    63 20131128198 PS1306011-017 M FAIDA JOHN KILASA 44-A 13-D 19-D 24-C 32-B 132-C BUSISI

    64 20131224270 PS1306011-010 M EDSON RENATUS MDEBA 41-A 18-D 22-C 19-D 30-C 130-C BUSISI

    65 20131128294 PS1306078-016 M RAPHAEL SAMSONI JOSEPH 33-B 24-C 26-C 26-C 21-C 130-C MKOMBA

    66 20131128280 PS1306078-005 M EDSON FUNDI YOHANA 32-B 18-D 29-C 23-C 27-C 129-C MKOMBA

    67 20131128281 PS1306078-006 M ELIAS JULIUS THOMAS 35-B 19-D 26-C 21-C 28-C 129-C MKOMBA

    68 20131128191 PS1306011-009 M DOTTO MALIMI DOYI 43-A 14-D 21-C 19-D 29-C 126-C BUSISI

    69 20131128290 PS1306078-013 M MANG'OMBE ISACK MANG'OMBE 30-C 22-C 28-C 25-C 21-C 126-C MKOMBA

    70 20131128288 PS1306078-011 M KAMALAMO SOLOLE KAMALAMO 33-B 25-C 19-D 24-C 25-C 126-C MKOMBA

    71 20131128298 PS1306078-020 M SHUKRANI ASPENAS MAGWEGA 29-C 22-C 29-C 19-D 27-C 126-C MKOMBA

    72 20131128211 PS1306011-030 M LEONARD MAGEMBE HATARI 41-A 18-D 20-D 18-D 27-C 124-C BUSISI

    73 20131128282 PS1306078-007 M FESTUS MUSSA JOSEPH 35-B 14-D 25-C 22-C 26-C 122-C MKOMBA

    74 20131128193 PS1306011-012 M EMMANUEL ONESMO LUSOLOJA 33-B 18-D 18-D 27-C 25-C 121-C BUSISI

    75 20131128184 PS1306011-002 M COSMAS MAWAZO LUHEGA 45-A 19-D 16-D 21-C 19-D 120-C BUSISI

    76 20131128291 PS1306078-014 M MUHAYA SHIJA MUSTAFA 31-B 22-C 26-C 21-C 20-D 120-C MKOMBA

    77 20131128319 PS1306091-001 M ABELI DEUS MASALU 25-C 20-D 24-C 25-C 24-C 118-C NYAMASALE

    78 20131128284 PS1306078-008 M FRENK FUNDI WEJA 35-B 14-D 24-C 25-C 18-D 116-C MKOMBA

    Page 4

  • 79 20131128289 PS1306078-012 M KULWA SCANIA TINGANYILA 34-B 18-D 23-C 19-D 18-D 112-C MKOMBA

    80 20131128277 PS1306078-002 M ATHANAS MARCO ATHANAS 30-C 13-D 19-D 21-C 28-C 111-C MKOMBA

    81 20131128209 PS1306011-028 M KADENGE MAKOYE KADENGE 38-B 17-D 16-D 19-D 15-D 105-C BUSISI

    82 20131128327 PS1306091-009 M FRANK FELISIAN KUZENZA 25-C 16-D 24-C 20-D 20-D 105-C NYAMASALE

    83 20131128292 PS1306078-015 M PASCHAL DEOGRATIAS MBOMBO 23-C 16-D 22-C 19-D 22-C 102-C MKOMBA

    84 20131128286 PS1306078-010 M GEORGE LUMWAGA NZUNGU 27-C 17-D 17-D 17-D 23-C 101-C MKOMBA

    85 20131128297 PS1306078-019 M SHABANI MOHAMED THOBIAS 22-C 19-D 16-D 18-D 25-C 100-C MKOMBA

    Page 5

  • WILAYA SENGEREMA

    S/N PREM NUMBER INDEX NUMBER

    JIN

    SI

    JINA LA MWANAFUNZI

    KIS

    W

    EN

    GL

    MA

    'FA

    HIS

    B

    SC

    E

    TO

    T

    SHULE ATOKAYO

    1 20131128947 PS1306034-024 M PHILIPO MSAFIRI THOBIAS 44-A 43-A 46-A 47-A 43-A 223-A ISOLE

    2 20131125778 PS1306034-025 M RICHARD HEZRON SANGO 45-A 42-A 41-A 46-A 40-B 214-A ISOLE

    3 20131128939 PS1306034-016 M LAURENT MWAJE KOMANYA 45-A 36-B 40-B 49-A 43-A 213-A ISOLE

    4 20131128940 PS1306034-017 M LEONARD COSMAS FRANCIS 42-A 43-A 41-A 42-A 37-B 205-A ISOLE

    5 20131128923 PS1306034-002 M BARAKA NGUKULA PAUL 45-A 28-C 38-B 38-B 37-B 186-B ISOLE

    6 20131128941 PS1306034-018 M LUCAS MTAMILE CHARLES 39-B 40-B 35-B 37-B 33-B 184-B ISOLE

    7 20131128931 PS1306034-009 M ELIAS MATABILA LEONARD 41-A 29-C 38-B 41-A 33-B 182-B ISOLE

    8 20131128938 PS1306034-015 M KAFUMU LUCHAGULA CHARLES 42-A 21-C 40-B 42-A 34-B 179-B ISOLE

    9 20131128924 PS1306034-003 M BENEDICTO MASHIMBA LUCAS 40-B 25-C 35-B 39-B 40-B 179-B ISOLE

    10 20131128926 PS1306034-005 M CHARLES HOJA LAURENT 42-A 45-A 33-B 29-C 29-C 178-B ISOLE

    11 20131128948 PS1306034-026 M SPRIAN FURANO LUGENDO 41-A 42-A 26-C 40-B 27-C 176-B ISOLE

    12 20131128863 PS1306079-036 M REVOCATUS MATHIAS SHIKOMBE 43-A 28-C 33-B 38-B 33-B 175-B MULAGA

    13 20131128949 PS1306034-027 M STEPHANO SIKA SIWEMA 35-B 34-B 27-C 40-B 37-B 173-B ISOLE

    14 20131128859 PS1306079-032 M PAULO MATHIAS HARIRI 44-A 22-C 30-C 44-A 32-B 172-B MULAGA

    15 20131128942 PS1306034-019 M LUCAS NGUCHIBA KULWA 42-A 37-B 28-C 39-B 26-C 172-B ISOLE

    16 20131128933 PS1306034-011 M FAUSTINE KWIIMA IDETEMYA 38-B 34-B 38-B 33-B 29-C 172-B ISOLE

    17 20131128951 PS1306034-028 M SYLVANUS NUSUNTEMI YOHANA 41-A 27-C 35-B 35-B 32-B 170-B ISOLE

    18 20131128937 PS1306034-014 M JACOBO ANDREA YOHANA 40-B 22-C 31-B 39-B 33-B 165-B ISOLE

    19 20131128844 PS1306079-017 M KELVIN YUDA PAULO 43-A 21-C 33-B 35-B 29-C 161-B MULAGA

    20 20131128929 PS1306034-007 M DICKSON BUJIKU LAURIAN 35-B 27-C 32-B 30-C 36-B 160-B ISOLE

    21 20131129587 PS1306017-005 M MISINZO JOSEPH MASHIDA 40-B 27-C 24-C 30-C 39-B 160-B CHIKOMELO

